Polycarbin’s 1.5 mL microcentrifuge tube is made using 20% circular economy, post-consumer recycled content, combining high performance with a significantly reduced carbon footprint. Microcentrifuge tubes are certified DNase, RNase, and Pyrogen free and manufactured in an ISO 9001 compliant facility. For research use only. Not for use in diagnostic procedures.
Volume | 1.5 mL |
Sterile | No |
Autoclavable | Yes |
RNase/DNase Free | Yes |
Non-Pyrogenic | Yes |
Packaging | Bag |
No. per Case | 5000 |
Centrifugation | 21,000 RPM (54,234 RCF) |
Material | Polypropylene (20% Circular Economy) |
Temperature range | -196 °C to 100 °C |
Tube and Cap Color | Clear |
Cap Style | Snap Cap |
Facility Compliance | ISO 9001 |
1.5 mL x 5000 |
PC00000003 / PC01-03-01 |